| |
HEP Home
Publications &
Media
What's New?
News/Press
Releases
Newsletter:
Tidal Exchange
E-Newsletter:
Tidal Exchange
Reports
Surveys
Educational
Materials
Power Point
Presentations
Video
Posters/
Brochures
Associated
Publications |
Monitoring & Surveys
Monitoring
Harbor-wide Water Quality Monitoring Report
for the NY/NJ Harbor Estuary, June 2008 | PDF
Surveys: Contents -
General Seasonal Surveys | Algae Conditions | Water Quality Monitoring
New York Bight Monitoring Program Surveys
The "Coastal Crusader" is used for sampling and monitoring the New York/New Jersey Harbor and the Long Island and New Jersey coastal ocean waters. It operates from late May through mid-September, sampling weekly at more than 120 ocean "stations" along the New Jersey and New York shores.
2012
- September 1-7 | PDF
- Aug 25-31 | PDF
- Aug 18-24 | PDF
- Aug 11-17 | PDF
- Aug 4-10 | PDF
- July 28-Aug 3 | PDF
- July 20-27 | PDF
- July 14-19 | PDF
- July 7-13 | PDF
- June 30-July 6 | PDF
- June 23-29 | PDF
- June 16-22 | PDF
- June 9-15 | PDF
- May 26-June 8 | PDF
2011
- September 3-10, 2011 | PDF
- August 27-September 2, 2011 | PDF
- August 20-26, 2011 | PDF
- August 13-19, 2011 | PDF
- August 6-12, 2011 | PDF
- July 30-August 5, 2011 | PDF
- July 23-29, 2011 | PDF
- July 16-22, 2011 | PDF
- July 9-15, 2011 | PDF
- July 2-8, 2011 | PDF
- June 25-July 1, 2011 | PDF
- June 18-24, 2011 | PDF
- June 11-17, 2011 | PDF
- June 4-10, 2011 | PDF
- May 28-June 3, 2011 | PDF
2010
- August 28-September 6, 2010 | PDF
- August 21-27, 2010 | PDF
- August 14-20, 2010 | PDF
- August 7-13, 2010 | PDF
- July 31-August 6, 2010 | PDF
- July 24-30, 2010 | PDF
- July 17-23, 2010 | PDF
- July 10-16, 2010 | PDF
- July 3-9, 2010 | PDF
- June 26-July 2, 2010 | PDF
- June 19-25, 2010 | PDF
- June 12-18, 2010 | PDF
- June 5-11, 2010 | PDF
- May 26-June 4, 2010 | PDF
2009
- August 29-Sept 7, 2009 | PDF
- August 22-28, 2009 | PDF
- August 15-20, 2009 | PDF
- August 8-14, 2009 | PDF
- August 1-7, 2009 | PDF
- July 25-31, 2009 | PDF
- July 18-24, 2009 | PDF
- July 11-17, 2009 | PDF
- July 3-10, 2009 | PDF
- June 27-July 2, 2009 | PDF
- June 22-26, 2009 | PDF
- June 13-19, 2009 | PDF
- June 6-12, 2009 | PDF
- May 30-June 5, 2009 | PDF
- May 21-29, 2009 | PDF
2008
- August 30-Sept 2, 2008 | PDF
- August 23-29, 2008 | PDF
- August 16-22, 2008 | PDF
- August 9-15, 2008 | PDF
- August 2-8, 2008 | PDF
- July 26-August 1, 2008 | PDF
- July 19-25, 2008 | PDF
- July 12-18, 2008 | PDF
- June 21-July 11, 2008 | PDF
- June 14-20, 2008 | PDF
- June 7-13, 2008 | PDF
- May 31-June 6, 2008 | PDF
- May 24-30, 2008 | PDF
- May 19-23, 2008 | PDF
2007
- Aug 14 -17, 2007 | PDF
- Aug 4-13, 2007 | PDF
- July 30-Aug 3, 2007 | PDF
- July 23-29, 2007 | PDF
- June 30-July 17, 2007 | PDF
- June 16-29, 2007 | PDF
2006
- Aug 25-September 8, 2006 | PDF
- Aug 12-24, 2006 | PDF
- Aug 5-11, 2006 | PDF
- July 29-Aug 4, 2006 | PDF
- July 22-28, 2006 | PDF
- July 15-21, 2006 | PDF
- July 8-14, 2006 | PDF
- June 24-30, 2006 | PDF
- June 17-23, 2006 | PDF
- June 10-16, 2006 | PDF
- May 29-June 9, 2006 | PDF
2005
- August 19 - September 1, 2005 | PDF
- August 06 - August 18, 2005 | PDF
- July 29 - August 05, 2005 | PDF
- July 16 - July 28, 2005 | PDF
- July 9 - July 15, 2005 | PDF
- July 2 - July 8, 2005 | PDF
- June 25 - July 1, 2005 | PDF
- June 18 - June 24, 2005 | PDF
- June 4 - 17, 2005 | PDF
- May 25 - June 3, 2005 | PDF
2004
- August 28-Sept.9, 2004 | PDF
- August 7 - 26, 2004 | PDF
- July 19-August 6, 2004 | PDF
- July 12-17, 2004 | PDF
- July 3-10, 2004 | PDF
- June 26-July 2, 2004 | PDF
- June 18-June 25, 2004 | PDF
- June 8-18, 2004 | PDF
2003
- August 9-22, 2003 | PDF
- August 2-8, 2003 | PDF
- July 26-August 1, 2003 | PDF
- July 4-25, 2003 | PDF
- June 27-July 3, 2003 | PDF
- June 21-27, 2003 | PDF
- May 27-June 20, 2003 | PDF
2002
- August 4 - August 6th, 2002 | PDF
- August 27-Sept. 3, 2002 | PDF
- August 10-26, 2002 | PDF
- August 3-9, 2002 | PDF
- July 27-Aug 2, 2002 | PDF
- July 20-26, 2002 | PDF
- July 13-19, 2002 | PDF
- July 6-12, 2002 | PDF
- June 29-July 5, 2002 | PDF
- June 22-28, 2002 | PDF
- June 15-21, 2002 | PDF
- June 8-14, 2002 | PDF
2001
- May 22-June 2, 2001 | PDF
- June 2-June 8, 2001 | PDF
- June 9-June 22, 2001 | PDF
- June 30-July 6, 2001 | PDF
- July 4-July 20, 2001 | PDF
- July 14-July 20, 2001 | PDF
- July 28-August 3, 2001 | PDF
- August 4-August 10, 2001 | PDF
- August 11-August 17, 2001 | PDF
- August 18-August 24, 2001 | PDF
- August 25-August 31, 2001 | PDF
Algae Conditions in NJ Estuarine and Coastal Waters Surveys
2012
- September 1-7 | PDF
- Aug 18-24 | PDF
- Aug 4-10 | PDF
- July 14-19 | PDF
- July 7-13 | PDF
- June 23-29 | PDF
- June 16-22 | PDF
2011
- August 27-September 2, 2011 | PDF
- August 20-26, 2011 | PDF
- July 30-August 5, 2011 | PDF
- July 9-15, 2011 | PDF
- June 25-July 1, 2011 | PDF
- June 11-17, 2011 | PDF
2010
- August 7-13, 2010 | PDF
- July 10-16, 2010 | PDF
- June 26-July 2, 2010 | PDF
- June 12-18, 2010 | PDF
2009
- August 8-14, 2009 | PDF
- August 1-7, 2009 | PDF
- July 18-24, 2009 | PDF
- July 3-10, 2009 | PDF
- June 22-26, 2009 | PDF
2008
- Aug 18-24, 2008 | PDF
- Aug 4-10, 2008 | PDF
- July 14-20, 2008 | PDF
- July 7-13, 2008 | PDF
- June 9-15, 2008 | PDF
2007
- Sept 3-9, 2007 | PDF
- Aug 27-Sept 2, 2007 | PDF
2006
- Aug 7-13, 2006 | PDF
- July 24-30, 2006 | PDF
- July 10-16, 2006 | PDF
- June 12-18, 2006 | PDF
Bight Water Quality Monitoring
EPA initiated a new water quality data collection program in the Bight Apex in 2007 to assist in trend assessment for dissolved oxygen and related parameters. Additional sampling will occur further out in the Bight in 2008 and 2009 to assist with modeling work. Click here (pdf) for a copy of the Quality Assurance Project Plan that describes this effort.
2010
- June 26-July 2, 2010 | PDF
2009
- August 1-September 30, 2009 | PDF
- July 1-31, 2009 | PDF
- June 1-30, 2009 | PDF
2008
- September 16-17, 2008 | PDF
- July 29-31, 2008 | PDF
- June 25-27, 2008 | PDF
|
|