| |
Useful
Resources:
Home
Publications
Program
Planning
Documents
Newsletters
Reports
Press
Releases
Grants
Stewardship
Database
You Help
Boating &
Fishing
Surveys
Education
Community Events
Links
Search
Site Index |
Useful Resources:
Get Involved - Monitoring & Surveys
Algae Conditions in NJ Estuarine and Coastal Waters Surveys
2008
- Aug 18-24, 2008 | PDF
- Aug 4-10, 2008 | PDF
- July 14-20, 2008 | PDF
- July 7-13, 2008 | PDF
- June 9-15, 2008 | PDF
2007
- Sept 3-9, 2007 | PDF
- Aug 27-Sept 2, 2007 | PDF
2006
- Aug 7-13, 2006 | PDF
- July 24-30, 2006 | PDF
- July 10-16, 2006 | PDF
- June 12-18, 2006 | PDF
Bight Water Quality Monitoring
EPA initiated a new water quality data collection program in the Bight Apex in 2007 to assist in trend assessment for dissolved oxygen and related parameters. Additional sampling will occur further out in the Bight in 2008 and 2009 to assist with modeling work. Click here (pdf) for a copy of the Quality Assurance Project Plan that describes this effort.
2008
- September 16-17, 2008 | PDF
- July 29-31, 2008 | PDF
- June 25-27, 2008 | PDF
New York Bight Monitoring Program Surveys
The "Coastal Crusader" is used for sampling and monitoring the New York/New Jersey Harbor and the Long Island and New Jersey coastal ocean waters. It operates from late May through mid-September, sampling weekly at more than 120 ocean "stations" along the New Jersey and New York shores.
2008
- August 30-Sept 2, 2008 | PDF
- August 23-29, 2008 | PDF
- August 16-22, 2008 | PDF
- August 9-15, 2008 | PDF
- August 2-8, 2008 | PDF
- July 26-August 1, 2008 | PDF
- July 19-25, 2008 | PDF
- July 12-18, 2008 | PDF
- June 21-July 11, 2008 | PDF
- June 14-20, 2008 | PDF
- June 7-13, 2008 | PDF
- May 31-June 6, 2008 | PDF
- May 24-30, 2008 | PDF
- May 19-23, 2008 | PDF
2007
- Aug 14 -17, 2007 | PDF
- Aug 4-13, 2007 | PDF
- July 30-Aug 3, 2007 | PDF
- July 23-29, 2007 | PDF
- June 30-July 17, 2007 | PDF
- June 16-29, 2007 | PDF
2006
- Aug 25-September 8, 2006 | PDF
- Aug 12-24, 2006 | PDF
- Aug 5-11, 2006 | PDF
- July 29-Aug 4, 2006 | PDF
- July 22-28, 2006 | PDF
- July 15-21, 2006 | PDF
- July 8-14, 2006 | PDF
- June 24-30, 2006 | PDF
- June 17-23, 2006 | PDF
- June 10-16, 2006 | PDF
- May 29-June 9, 2006 | PDF
2005
- August 19 - September 1, 2005 | PDF
- August 06 - August 18, 2005 | PDF
- July 29 - August 05, 2005 | PDF
- July 16 - July 28, 2005 | PDF
- July 9 - July 15, 2005 | PDF
- July 2 - July 8, 2005 | PDF
- June 25 - July 1, 2005 | PDF
- June 18 - June 24, 2005 | PDF
- June 4 - 17, 2005 | PDF
- May 25 - June 3, 2005 | PDF
2004
- August 28-Sept.9, 2004 | PDF
- August 7 - 26, 2004 | PDF
- July 19-August 6, 2004 | PDF
- July 12-17, 2004 | PDF
- July 3-10, 2004 | PDF
- June 26-July 2, 2004 | PDF
- June 18-June 25, 2004 | PDF
- June 8-18, 2004 | PDF
2003
- August 9-22, 2003 | PDF
- August 2-8, 2003 | PDF
- July 26-August 1, 2003 | PDF
- July 4-25, 2003 | PDF
- June 27-July 3, 2003 | PDF
- June 21-27, 2003 | PDF
- May 27-June 20, 2003 | PDF
2002
- August 4 - August 6th, 2002 | PDF
- August 27-Sept. 3, 2002 | PDF
- August 10-26, 2002 | PDF
- August 3-9, 2002 | PDF
- July 27-Aug 2, 2002 | PDF
- July 20-26, 2002 | PDF
- July 13-19, 2002 | PDF
- July 6-12, 2002 | PDF
- June 29-July 5, 2002 | PDF
- June 22-28, 2002 | PDF
- June 15-21, 2002 | PDF
- June 8-14, 2002 | PDF
2001
- May 22-June 2, 2001 | PDF
- June 2-June 8, 2001 | PDF
- June 9-June 22, 2001 | PDF
- June 30-July 6, 2001 | PDF
- July 4-July 20, 2001 | PDF
- July 14-July 20, 2001 | PDF
- July 28-August 3, 2001 | PDF
- August 4-August 10, 2001 | PDF
- August 11-August 17, 2001 | PDF
- August 18-August 24, 2001 | PDF
- August 25-August 31, 2001 | PDF
|
|